| Service | Price |
| Parking at Sepise 8 parking house | 37 €/month |
| Access card replacement in case of losing or breaking it | 8 €/card |
| Registration of residence | 29 €/person |
| Increase of cleaning cost related to accommodating pet or pets | +30%/per occasion |
| Washing machine fee self-service laundry (up to 5 kg) | 8 €/per occasion |
| Drying machine fee self-service laundry (up to 5 kg) | 6 €/per occasion |
| Once a month mandatory cleaning (Studio) | 28 €/month |
| Once a month mandatory cleaning (Studio with balcony) | 31 €/month |
| Once a month mandatory cleaning (2-room apartment) | 34 €/month |
| Once a month mandatory cleaning (2-room apartment with balcony) | 40 €/month |
| Once a month mandatory cleaning (3-room apartment) | 47 €/month |
| Once a month mandatory cleaning (Loft) | 61 €/month |
| Once a month mandatory cleaning (Loft+) | 96 €/month |
| Additional cleaning | In agreement with service provider, depends on frequency and apartment size. |
| Apartment final cleaning | 37 €/hour Special cleaning work on the basis of a price offer. |
| Accessory expenses | 5 €/m2 |
| TV & Internet | In agreement with Telia Eesti AS, depends on client’s preferences. |
| Security service for monthly apartment | In agreement with Forus AS, depends on client’s preferences. |
*Only one parking permit at Sepise 8 parking house under those conditions given in the price list.
**Citystock OÜ has limited the number of storage containers for Service provider clients.
All prices include VAT.
